ICC Test Rankings
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 38 | 4636 | 122 |
2 | Australia | 40 | 4798 | 120 |
3 | England | 49 | 5443 | 111 |
4 | South Africa | 27 | 2671 | 99 |
5 | New Zealand | 32 | 3140 | 98 |
6 | Pakistan | 29 | 2576 | 89 |
7 | Sri Lanka | 31 | 2515 | 81 |
8 | West Indies | 31 | 2505 | 81 |
9 | Bangladesh | 25 | 1218 | 49 |
10 | Zimbabwe | 7 | 223 | 32 |
11 | Ireland | 6 | 58 | 10 |
12 | Afghanistan | 5 | 0 | 0 |
ICC ODI Rankings
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 58 | 7020 | 121 |
2 | Australia | 45 | 5309 | 118 |
3 | South Africa | 37 | 4062 | 110 |
4 | Pakistan | 36 | 3922 | 109 |
5 | New Zealand | 46 | 4708 | 102 |
6 | England | 41 | 3934 | 96 |
7 | Sri Lanka | 55 | 4947 | 90 |
8 | Bangladesh | 50 | 4417 | 88 |
9 | Afghanistan | 35 | 2845 | 81 |
10 | West Indies | 44 | 3109 | 71 |
11 | Zimbabwe | 34 | 1706 | 50 |
12 | Ireland | 29 | 1355 | 47 |
13 | Scotland | 36 | 1664 | 46 |
14 | Netherlands | 41 | 1639 | 40 |
15 | Nepal | 49 | 1675 | 34 |
16 | Namibia | 32 | 1064 | 33 |
17 | Canada | 11 | 359 | 33 |
18 | USA | 31 | 808 | 26 |
19 | Oman | 24 | 525 | 22 |
20 | UAE | 44 | 542 | 12 |
ICC Twenty20 Rankings
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 71 | 18867 | 266 |
2 | England | 48 | 12305 | 256 |
3 | Australia | 45 | 11460 | 255 |
4 | New Zealand | 63 | 15994 | 254 |
5 | Pakistan | 58 | 14454 | 249 |
6 | South Africa | 37 | 9210 | 249 |
7 | West Indies | 47 | 11503 | 245 |
8 | Sri Lanka | 47 | 11006 | 234 |
9 | Bangladesh | 49 | 11103 | 227 |
10 | Afghanistan | 43 | 9357 | 218 |
11 | Ireland | 50 | 9718 | 194 |
12 | Zimbabwe | 53 | 10222 | 193 |
13 | Scotland | 21 | 3987 | 190 |
14 | Namibia | 39 | 7367 | 189 |
15 | Netherlands | 23 | 4277 | 186 |
16 | Nepal | 39 | 6842 | 175 |
17 | UAE | 46 | 8024 | 174 |
18 | Oman | 37 | 5977 | 162 |
19 | USA | 13 | 1928 | 148 |
20 | PNG | 29 | 4142 | 143 |
21 | Hong Kong | 43 | 5780 | 134 |
22 | Uganda | 69 | 9181 | 133 |
23 | Canada | 22 | 2883 | 131 |
24 | Malaysia | 52 | 6408 | 123 |
25 | Jersey | 21 | 2515 | 120 |
26 | Kuwait | 37 | 4407 | 119 |
27 | Bahrain | 45 | 5165 | 115 |
28 | Qatar | 25 | 2834 | 113 |
29 | Bermuda | 14 | 1494 | 107 |
30 | Kenya | 47 | 4978 | 106 |
31 | Saudi Arabia | 33 | 3426 | 104 |
32 | Italy | 17 | 1712 | 101 |
33 | Spain | 20 | 2000 | 100 |
34 | Tanzania | 55 | 5149 | 94 |
35 | Germany | 33 | 3022 | 92 |
36 | Nigeria | 32 | 2468 | 77 |
37 | Singapore | 33 | 2507 | 76 |
38 | Guernsey | 16 | 1212 | 76 |
39 | Portugal | 16 | 1167 | 73 |
40 | Cayman Islands | 11 | 790 | 72 |
41 | Denmark | 23 | 1622 | 71 |
42 | Belgium | 18 | 1237 | 69 |
43 | Cambodia | 22 | 1471 | 67 |
44 | Isle of Man | 15 | 949 | 63 |
45 | Vanuatu | 20 | 1196 | 60 |
46 | Austria | 29 | 1682 | 58 |
47 | Norway | 15 | 852 | 57 |
48 | Botswana | 29 | 1543 | 53 |
49 | Finland | 18 | 953 | 53 |
50 | Switzerland | 16 | 835 | 52 |
51 | Malawi | 19 | 933 | 49 |
52 | Japan | 25 | 1222 | 49 |
53 | Czech Republic | 24 | 1101 | 46 |
54 | France | 16 | 730 | 46 |
55 | Sweden | 18 | 759 | 42 |
56 | Indonesia | 26 | 1092 | 42 |
57 | Philippines | 17 | 698 | 41 |
58 | Romania | 28 | 1149 | 41 |
59 | Cook Islands | 6 | 245 | 41 |
60 | Argentina | 11 | 424 | 39 |
61 | Mozambique | 24 | 864 | 36 |
62 | Malta | 44 | 1535 | 35 |
63 | Rwanda | 70 | 2255 | 32 |
64 | Ghana | 33 | 1010 | 31 |
65 | Fiji | 10 | 304 | 30 |
66 | Thailand | 22 | 620 | 28 |
67 | Luxembourg | 30 | 845 | 28 |
68 | Sierra Leone | 28 | 766 | 27 |
69 | Mexico | 7 | 188 | 27 |
70 | Cyprus | 8 | 206 | 26 |
71 | Bahamas | 10 | 241 | 24 |
72 | Belize | 3 | 66 | 22 |
73 | Hungary | 19 | 367 | 19 |
74 | Panama | 11 | 206 | 19 |
75 | Bhutan | 19 | 290 | 15 |
76 | Serbia | 19 | 268 | 14 |
77 | Gibraltar | 30 | 385 | 13 |
78 | Bulgaria | 30 | 289 | 10 |
79 | Estonia | 11 | 60 | 5 |
80 | Eswatini | 23 | 118 | 5 |
81 | China | 11 | 53 | 5 |
82 | Turkey | 7 | 26 | 4 |
83 | Maldives | 24 | 76 | 3 |
84 | Lesotho | 14 | 39 | 3 |
85 | Cameroon | 14 | 25 | 2 |
86 | Myanmar | 7 | 12 | 2 |
87 | Gambia | 9 | 11 | 1 |
88 | Seychelles | 7 | 0 | 0 |
89 | Samoa | 9 | 0 | 0 |
90 | Mali | 8 | 0 | 0 |
91 | Croatia | 10 | 0 | 0 |
92 | Greece | 6 | 0 | 0 |
ICC Women’s ODI Team Rankings
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia Women | 30 | 4889 | 163 |
2 | England Women | 26 | 3330 | 128 |
3 | South Africa Women | 29 | 3309 | 114 |
4 | New Zealand Women | 27 | 2604 | 96 |
5 | India Women | 21 | 2004 | 95 |
6 | West Indies Women | 21 | 1886 | 90 |
7 | Sri Lanka Women | 11 | 948 | 86 |
8 | Bangladesh Women | 20 | 1565 | 78 |
9 | Thailand Women | 11 | 753 | 68 |
10 | Pakistan Women | 28 | 1881 | 67 |
11 | Ireland Women | 19 | 675 | 36 |
12 | Zimbabwe Women | 13 | 172 | 13 |
13 | Netherlands Women | 9 | 94 | 10 |
ICC Women’s T20 Team Rankings
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia Women | 34 | 9982 | 294 |
2 | England Women | 35 | 9875 | 282 |
3 | India Women | 43 | 11252 | 262 |
4 | New Zealand Women | 32 | 8163 | 255 |
5 | South Africa Women | 32 | 7736 | 242 |
6 | West Indies Women | 27 | 6340 | 235 |
7 | Sri Lanka Women | 34 | 7773 | 229 |
8 | Pakistan Women | 33 | 7279 | 221 |
9 | Bangladesh Women | 33 | 6613 | 200 |
10 | Ireland Women | 33 | 5989 | 181 |
11 | PNG Women | 26 | 4088 | 157 |
12 | Zimbabwe Women | 33 | 5175 | 157 |
13 | Thailand Women | 40 | 6199 | 155 |
14 | Scotland Women | 22 | 3206 | 146 |
15 | UAE Women | 44 | 5534 | 126 |
16 | Netherlands Women | 25 | 3073 | 123 |
17 | Uganda Women | 48 | 5255 | 109 |
18 | Namibia Women | 30 | 3121 | 104 |
19 | Tanzania Women | 34 | 3461 | 102 |
20 | Indonesia Women | 20 | 1959 | 98 |
21 | Nepal Women | 32 | 3101 | 97 |
22 | Hong Kong Women | 41 | 3691 | 90 |
23 | USA Women | 13 | 1054 | 81 |
24 | Malaysia Women | 43 | 3225 | 75 |
25 | Kenya Women | 39 | 2903 | 74 |
26 | Nigeria Women | 38 | 2675 | 70 |
27 | Rwanda Women | 42 | 2872 | 68 |
28 | Italy Women | 20 | 1319 | 66 |
29 | Jersey Women | 13 | 839 | 65 |
30 | Vanuatu Women | 23 | 1327 | 58 |
31 | Canada Women | 9 | 513 | 57 |
32 | Greece Women | 11 | 613 | 56 |
33 | Germany Women | 15 | 766 | 51 |
34 | Isle of Man | 11 | 549 | 50 |
35 | Spain Women | 6 | 256 | 43 |
36 | France Women | 23 | 973 | 42 |
37 | Brazil Women | 20 | 846 | 42 |
38 | Sweden Women | 16 | 586 | 37 |
39 | Sierra Leone Women | 21 | 632 | 30 |
40 | Myanmar Women | 13 | 334 | 26 |
41 | Botswana Women | 25 | 641 | 26 |
42 | Bhutan Women | 12 | 302 | 25 |
43 | China Women | 12 | 294 | 25 |
44 | Kuwait Women | 21 | 487 | 23 |
45 | Samoa Women | 21 | 386 | 18 |
46 | Singapore Women | 27 | 485 | 18 |
47 | Mozambique Women | 9 | 154 | 17 |
48 | Malta Women | 6 | 100 | 17 |
49 | Romania Women | 13 | 207 | 16 |
50 | Japan Women | 24 | 363 | 15 |
51 | Guernsey Women | 8 | 95 | 12 |
52 | Bahrain Women | 11 | 108 | 10 |
53 | Cook Islands Women | 11 | 108 | 10 |
54 | Cameroon Women | 12 | 111 | 9 |
55 | Qatar Women | 20 | 126 | 6 |
56 | Denmark Women | 5 | 29 | 6 |
57 | Argentina Women | 19 | 100 | 5 |
58 | Austria Women | 21 | 46 | 2 |
59 | Cambodia Women | 13 | 28 | 2 |
60 | Oman Women | 7 | 11 | 2 |
61 | Norway Women | 11 | 3 | 0 |
62 | Eswatini Women | 9 | 0 | 0 |
63 | Serbia Women | 7 | 0 | 0 |
64 | Phlilippines Women | 12 | 0 | 0 |
65 | Ghana Women | 7 | 0 | 0 |
66 | Fiji Women | 21 | 0 | 0 |